No screens. No distractions. This discreet, screenless smart band provides advanced 24/7 health monitoring1 as well as fitness features with no subscription required.
| What You'll Love | |
|---|---|
| Sleep score and insights | Yes |
| Pulse Ox blood oxygen | yes (optionally all-day and in sleep) |
| Training readiness | Yes |
| Training status | Yes |
| Water rating | Swim, 5 ATM |
| Wheelchair mode | Yes |
| General | |
|---|---|
| Strap material |
fabric (ComfortFit bands) |
| Case material | fiber-reinforced polymer |
| Quick Release bands | yes (14 mm quick release pins with a 24 mm wide strap) |
| Physical size |
27 x 47 x 9 mm S-M: 120-200 mm |
| Weight |
Module: 14.8 g |
| Battery type | Lithium ion |
| Battery life |
Up to 10 days
|
| Charging method | Garmin proprietary plug charger |
| Memory/History | 128 MB |
| Clock Features | |
|---|---|
| Alarm clock | Yes |
| Smart wake alarm | Yes |
| Health & Wellness Monitoring | |
|---|---|
| Heart rate (constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | Yes |
| Fitness age | Yes |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Meditation | yes (not guided) |
| Breathwork | yes (guided only through Garmin Connect+) |
| Sleep | yes (advanced) |
| Sleep coach | Yes |
| Sleep alignment | Yes |
| Breathing variations | Yes |
| Nap detection | Yes |
| Hydration | Yes |
| Women's health | Yes |
| Past ovulation estimates | Yes |
| Skin temperature | Yes |
| Jet lag adviser | Yes |
| Lifestyle logging | Yes |
| Health status | Yes |
| Sensors | |
|---|---|
| Pulse Ox blood oxygen saturation monitor | Yes |
| Accelerometer | Yes |
| Daily Smart Features | |
|---|---|
| Find My Garmin (helps locate lost device) | Yes |
| Connectivity | Bluetooth®, ANT+® |
| Connected GPS | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery saver (customizable low power watch) | yes (not customizable) |
| Pairs with Garmin Connect™ mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Workout and Training Plans | |
|---|---|
| Garmin Coach - Strength | yes (Garmin Connect+ only) |
| Garmin fitness coach | yes (Garmin Connect+ only) |
| Cardio workouts | yes (Garmin Connect+ only) |
| Strength workouts | yes (Garmin Connect+ only) |
| HIIT workouts | yes (Garmin Connect+ only) |
| Yoga workouts | yes (Garmin Connect+ only) |
| Pilates workouts | yes (Garmin Connect+ only) |
| Workouts for wheelchair users | yes (Garmin Connect+ only) |
| Activity Profiles | |
|---|---|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Dance Fitness, Jump Roping |
| Wellness |
Walking, Pilates, Yoga, Indoor Walking, Treadmill Walking, Mobility, Meditation, Breathwork |
| Indoor running | Treadmill Running, Indoor Track Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Obstacle Racing |
| Outdoor recreation |
Hiking, Bouldering, Indoor Climbing, Mountaineering, Horseback Riding, Golfing (basic support), Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, BMX |
| Swim |
Basic Swimming |
| On the water |
Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating, Snorkeling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow and winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles |
Inline Skating, Gaming |
| Activity Tracking Features | |
|---|---|
| Step counter | Yes |
| Wheelchair push tracker | yes (wrist only) |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Automatic rep counting | yes (wrist only) |
| Automatically detects activities | Yes |
| Training, Planning and Analysis Features | |
|---|---|
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| HRV status | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes (using ANT+ or BLE) |
| Respiration rate (during exercise) | Yes |
| GPS speed and distance | yes (connected GPS) |
| Auto Lap® interval tracking feature | Yes |
| Manual lap | yes (Garmin Connect+ only) |
| VO2 Max (run) | Yes |
| Load ratio | Yes |
| Training load | Yes |
| Training load focus | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (training effect labels) | Yes |
| Workout benefit | Yes |
| Physio TrueUp | Yes |
| Unified training status | Yes |
| Running Features | |
|---|---|
| GPS-based distance, time and pace | yes (connected GPS) |
| Cadence (provides real-time number of steps per minute) | yes (connected GPS) |
| Swimming Features | |
|---|---|
| Underwater wrist-based heart rate | Yes |